Tropic Flyer

| Class | Bureau Veritas |
|---|---|
| Build Location | Jacksonville, FL |
| Ship Builder | Bellinger Shipyard |
| Build Date | 1973 |
| Hull Number | 764 |
| Owner | Birdsall Shipping Co. Ltd. Liberia |
| Classification | Bureau Veritas, I 3/3 E Containership Deep Sea |
| Flag | St Vincent |
| IMO Number | 7304027 |
| Length, O.A. | 71.60 Meters |
|---|---|
| Length, B.P. | 68.58 Meters |
| Breath Moulded | 14.63 Meters |
| Net Weight | 229 Tons |
| Gross Weight | 763 Tons |
| Deadweight | 903 MT |
| Draught | 3.6 Meters |
| Economy | N/A |
|---|---|
| Service | 12.5 Knots |
| Economy | N/A |
|---|---|
| Service | 6.5 MT / Day |
| Working in Port | 1.2 MT / MDO |
|---|---|
| Diesel Oil Bunkers | 130 MT |
| Cruising Range | 4200 nm |
| Water Ballast | 231 MT |
| Freshwater Cap | 43 MT |
| Containers | 20 ft. / 40 ft. |
|---|---|
| TEU CApacity | 20ft. LO/LO / RO/RO: 62/31 40ft. LO/LO / RO/RO: 28/16 |
| Container Heights | 8 ft., 8 ft 6 in., 9 ft. 6 in. |
| Reefer Points | 12 plugs, 440 v, 60 Hz, 32A Type CEE 17/2 |
| Lashing | Fully fitted with restraint devices for LO/LO & RO/RO capacities. |
| Deck Area | 484² meters Length: Approx 50.5 meters Width: Aprox 10.9 meters |
| Axle Load Limit | 20 tonnes |
| Stern Ramp | L/W 4.57 meters / 11.5 meters |
| Main Engines | 2 each General Motors EMD 8 cylinder, two stroke, type 645-E2 Output 975 hp@ 900rpm. |
|---|---|
| Reduction Gears | 2 each Lufkin reverse reductin type, RHS-2120 air operated clutches. |
| Propeller | 2 each three (3) blade, fixed pitch. |
| Main Generators | 3 each General Motors 120 kW, 440 vac, 3 phase, 60 Hz |
| Auxiliary Engines | 3 each General Motors Detroit Diesel 6 cylinder, 2 stroke, type GM 6-71N Output 195 BHP @ 1800 rpm |
| Steering Gear | Twin cylinder, Electro-Hydraulic unit, with two (2) pumps. |
| Bridge | Control: Mathers Air Controls Communications: GMDSS Equipped |
PARTICULARS ARE BELIEVED TO BE CORRECT - BUT NOT GUARANTEED
