M/V Morant Bay
(Contracted by us for original Government Owners)

| Class | Det Norske Veritas 1A1 General Cargo Carrier RO/RO |
|---|---|
| Build Location | A/S VAAGEN VERFT, NORWAY |
| Build Date | 07/1981 |
| Flag | Panama |
| Port of Registry | Panama |
| Length, O.A. | 114.80/103.80 Meters |
|---|---|
| Depth | 12.0 Meters |
| Net Weight | 1677 Tons |
| Gross Weight | 5589 Tons |
| Deadweight | 2800 Tons (INCL. CONSTANTS AT A DRAUGHT OF 5.16 M APPROX ) |
| Dimensions | 114.80/103.80 X 18.40 X 12.0 M |
| Speed | ABOUT 12.5 KNOTS |
|---|---|
| Cons | ABOUT 12.5 MT MARINE GAS OIL+ 1.1 MT MDO AUX. |
| In Port | + 1.1 MT MDO AUX. |
| Gas/Oil Including Day Tank | 100% 378.5 m³ |
|---|---|
| 85% 321 m³ | |
| Lube Oil Sump | 15.8 m3; |
| Ballast | 913.7 m3 |
| Fresh Water | 107.9 m3 |
| Total Capacity Trailers | 64 (LxB = 12.50 X 2.45 M) |
|---|---|
| Total Capacity Containers | 276 TEU |
| Trailer Lane Meters | 800 LM |
| Height (Main Deck) | 5.6 Meters |
| Reefer Container on Trailers | 10 Receptacles Switchover 440/220 VOLTS 60/50 Cycles |
| 10 Receptacles Switchover 220 VOLTS 60/50 Cycles | |
| Stern Ramp | 8.0 X 11.6 Meters (Including Flaps) |
| Internal Lift | 18.46 X 3.15 Meters - Lifting Capacity 45 MT |
| Axle Load (Main Deck) | 20 Tons |
| Axle Load (Weather Deck) | 15 Tons |
| Propulsion Machinery | TWO WICHMANN DIESEL ENGINES, TYPE 9 AXA EACH DEVELOPING 2,350 BHP (METRIC) MAX. CONTINUOUS RATING AT 290 RPM |
|---|---|
| Rudders | 2 (BECKER TYPE) AND 2 X 4 BLADE VARIABLE PITCH PROPELLERS |
| Auxiliary Engines | 3 DIESEL MOTOR GENERATORS (INCLUDING ONE EMERGENCY TYPE KTA 1150-G WITH STAMFORD.GENERATORS: TYPE MC 534 D RATING 435 KVA AT 1800 RPM - 440 VOLTS, 60 CYCLES |
| Bow Thruster | (1) BRUNVAL TYPE SPT/VP RATING: 475 HP THRUST 5 TS |
| Anti-Heeling System | Intering |
Modern Navigational Aids
Particulars are believed to be correct - but not guaranteed.
- VESSEL CURRENTLY TRADING IN SELLER'S CARIBBEAN SERVICE WHERE INSPECTABLE BY ARRANGEMENT.
