M/V KINTA S
Our Hands For Sale

| Class | Intermaritime |
|---|---|
| Build Date | 1976 |
| Flag | Panamanian |
| Length Overall | 47.24 Meters |
|---|---|
| Breadth Moulded | 7.92 Meters |
| Draft | 3.2 Meters |
| Net Weight | 280 Tons |
| Gross Weight | 465 Tons |
| Deadweight | About 1000 Tons |
| Cargo Capacity | Grain 45000 cbft |
| Speed/Consumption | 9/10 knots on about 3 ts MGO |
| Main Engines | Rebuilt Detroit Diesel (Refitted 2008) Twin turbo chargers, Output 900hp |
|---|---|
| Main Generators | (1) Perkins 40kw (1) 471 Detroit, 40 kw |
| Crane | 1 x 15 Ton Dry Cargoes, Generals, Grains, Bulk, Project |
PARTICULARS ARE BELIEVED TO BE CORRECT - BUT NOT GUARANTEED
Vessel is inspectable where completing works Miami River
Delivery prompt - Inviting offers
Holding plans / full particulars / photos
