M/V "KERES" (Ex NORDERSAND)
SOLELY OUR HANDS - WE SOLD TO PRESENT OWNERS

| Class | Panama, Singledeck General Cargo Carrier |
|---|---|
| Build Location | Japan |
| Ship Builder | Niigata |
| Build Date | 1977 |
| Flag | Panama |
| Length, O.A. | 66.91 Meters |
|---|---|
| Length, B.P. | 11.67 Meters |
| Depth | 5.6 Meters |
| Draft (Summer) | 4.4 Meters |
| Net Weight | 488 Tons |
| Gross Weight | 499. (1155 ITC-69)-Interim Scheme |
| Deadweight | 1251 MT |
| Grain | 76000 MT |
| Bale | 70522 |
| Timber | 1700-1750 TP |
| Economy | N/A |
|---|---|
| Service | 10 Knots |
| Service | 3 MT / Day |
|---|
| Main Engine | Niigata 6MG 25BX 1000 BHP |
|---|
Particulars are believed to be correct - but not guaranteed.
