Jade Class
Jade, Lure, Mist, Christopher Dean-ex Key

| Tropic Jade | Tropic Key | Tropic Lure | Tropic Mist | |
|---|---|---|---|---|
| Class | Jade | |||
| Build Location | Shimizu, Japan | |||
| Ship Builder | Miho Shipyard | |||
| Build Date | 1978 | 1980 | 1983 | 1983 |
| Hull Number | 1096 | 1114 | 1215 | 1216 |
| Owner | Birdsall Shipping SA Panama | |||
| Classification | Bureau Veritas, I 3/3 E Containership Deep Sea | |||
| Flag | St. Vincent | |||
| IMO Number | 7800265 | 7913206 | 8204171 | 8204183 |
| Tropic Jade | Tropic Key | Tropic Lure | Tropic Mist | |
|---|---|---|---|---|
| Length, O.A. | 90.05 Meters | |||
| Length, B.P. | 82.91 Meters | |||
| Breadth | 17.07 Meters | |||
| Net Weight | 548 Tons | |||
| Gross Weight | 1827 Tons | |||
| Deadweight | 2500 Tons | |||
| Draught | 4.8 Meters | |||
| Tropic Jade | Tropic Key | Tropic Lure | Tropic Mist | |
|---|---|---|---|---|
| Economical | 12.5 Knots | |||
| Service | 14.5 Knots | |||
| Full | 15.5 Knots | |||
| Tropic Jade | Tropic Key | Tropic Lure | Tropic Mist | |
|---|---|---|---|---|
| Economical | 12.5 MT / Day | |||
| Service | 13.0 MT / Day | |||
| Full | 15.5 MT / Day | |||
| Range | 6,700 NM | |||
| Tropic Jade | Tropic Key | Tropic Lure | Tropic Mist | |
|---|---|---|---|---|
| Port | 0.8 MT / Day | |||
| Sea | 1.5 MT / Day | |||
| Tropic Jade | Tropic Key | Tropic Lure | Tropic Mist | |
|---|---|---|---|---|
| Diesel Oil | 359.09 MT | 323.49 MT | ||
| Water Balast | 1079.43 MT | 975.42 MT | ||
| Fresh Water | 57.64 MT | 110.56 MT | ||
| Tropic Jade | Tropic Key | Tropic Lure | Tropic Mist | |
|---|---|---|---|---|
| 20 ft. LO/LO | 176 | |||
| 20 ft. RO/RO | 44 | |||
| 40 ft. LO/LO | 72 | |||
| 40 ft. RO/RO | 20 | |||
| Reefer Plugs | 50 plugs, 440 v, 60 Hz, 32A Type CEE 17/2 | |||
| Container Heights | 8 ft., 8 ft 6 in., 9 ft. 6 in. | |||
| Lashing | Fully fitted with restraint devices for LO/LO & RO/RO capacities. | |||
| Tropic Jade | Tropic Key | Tropic Lure | Tropic Mist | |
|---|---|---|---|---|
| Area | 836.1 Sq. Meters | |||
| Length | Approx. 62 Meters | |||
| Width | Approx. 13.25 Meters | |||
| Cargo Hatch | 1 each steel pontoon Clear opening of approx. 6.7 Meters x 3.76 Meters |
|||
| Tropic Jade | Tropic Key | Tropic Lure | Tropic Mist | |
|---|---|---|---|---|
| Area | 348 sq. Meters | |||
| Length | 26.84 Meters | |||
| Width | 13 Meters | |||
| Height | 3.6 Meters | |||
| Tropic Jade | Tropic Key | Tropic Lure | Tropic Mist | |
|---|---|---|---|---|
| Length | 4.57 Meters | |||
| Width | 14.62 Meters | |||
| Axle Load Limit | 25 Tons | |||
| Tropic Jade | Tropic Key | Tropic Lure | Tropic Mist | |
|---|---|---|---|---|
| Main Engines | 2 Each General Motors EMD 16 Cylinder Type 645-E6 Two Stroke, Output 1,950hp @ 900rpm |
|||
| Reduction Gears | 2 Each Lufkin Reverse Reduction Type RHS-2524 Air Operated Clutches |
|||
| Propeller | 2 Each Three (3) Blade, Fixed Pitch | |||
| Bow Thruster | Schottel Model S152 300hp, Fixed Pitch Propeller Four (4) Blade | |||
| Thruster Operation | Electro-Hydraulic | General Motors Detroit Diesel 8 cylinder, two stroke, type GM 8V-71N Output 300 BHP @ 2000 rpm |
||
| Main Generators | 3 each General Motors Detroit Diesel 12 cylinder, 2 stroke, type GM 12V-71N Output 390 BHP @1800 rpm 250 kW, 440 vac, 3 phase, 60 Hz |
|||
| Emergency Generator | 1 each General Motors Detroit Diesel 3 cylinder, 2 stroke, type GM 3-71N Output 84 BHP @ 1800 rpm 45 kW, 440 vac, 3 phase, 60 Hz |
|||
| Steering Gear | Twin cylinder, Electro-Hydraulic Unit Two (2) pumps for twin rudder Separate emergency power unit |
|||
| Tropic Jade | Tropic Key | Tropic Lure | Tropic Mist | |
|---|---|---|---|---|
| Control | Mathers Air Controls | |||
| Communications | GMDSS Equipped | |||
