Durga Maya (ex Mata Rani)
We are authorized by Sellers, to market their below described multipurpose vessel for sale

| Class | IMB |
|---|---|
| Build Location | Norway |
| Build Date | 1970 |
| Length Overall | 89.10 Meters |
|---|---|
| Beam | 13 Meters |
| Draft | 4.57 Meters |
| Net Weight | 1085 Tons |
| Gross Weight | 1705 Tons |
| Deadweight | 2920 Tons |
| Derricks | 4 x 5 Tons |
| Cargo Capacity | 1 HO/2 HA, 134,354/120,407 cft grain/bale |
| Cargo Hatch | No. 1: 27.0 x 7.0m No. 2: 22.8 x 8.0m Macgregor single pull |
| Speed/Consumption | 11.5/11 Knots on 6 Tons Gasoil |
| Main Engine | MAK 8M 452AK 4-Stroke/8 cylinder 2000 BHP |
|---|
| Communications | GMDSS Equipped |
|---|
Details given in good faith but without guarantee
We hold fuller details, small drawing, etc. which we will be happy to forward upon your request.
